1SN/2SN DIN EN853

           
           
  1ST
 
  TUBE:                                                         oil resistant synthetic rubber
REINFORCEMENT:                                  
one high tensile steel wire braid
COVER:                                                     
abrasion, ozone and weather resistant synthetic rubber,                                                                             MSHA and SEMPERROCK cover on request
TEMPERATURE RANGE (MEDIUM):    
-40°C to +100°C (+120°C max.)
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
6 1/4 6,4 11,1 15,9 225 3265 540 900 100 0,28
8 5/16 7,9 12,7 17,5 215 3120 510 850 115 0,33
10 3/8 9,5 15,1 19,8 180 2610 435 720 130 0,4
12 1/2 12,7 18,3 23 160 2320 385 640 180 0,53
16 5/8 15,9 21,4 26,2 130 1885 315 520 200 0,59
19 3/4 19 25,4 30,2 105 1525 255 420 240 0,82
25 1 25,4 33,3 38,1 88 1275 210 350 300 1,06
31 11/4 31,8 40,5 46 63 915 150 250 420 1,44
38 11/2 38,1 46,8 52,4 50 725 120 200 500 1,73
51 2 50,8 60,2 66,7 40 580 96 160 630 2,25
 
           
  1SN
  TUBE:                                                         oil resistant synthetic rubber
REINFORCEMENT:                                  
one high tensile steel wire braid
COVER:                                                     
abrasion, ozone and weather resistant synthetic rubber,                                                                               MSHA and SEMPERROCK cover on request
TEMPERATURE RANGE (MEDIUM):    
-40°C to +100°C (+120°C max.)
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
6 1/4 6,4 11,1 15,9 225 3265 540 900 100 0,28
8 5/16 7,9 12,7 17,5 215 3120 510 850 115 0,33
10 3/8 9,5 15,1 19,8 180 2610 435 720 130 0,4
12 1/2 12,7 18,3 23 160 2320 385 640 180 0,53
16 5/8 15,9 21,4 26,2 130 1885 315 520 200 0,59
19 3/4 19 25,4 30,2 105 1525 255 420 240 0,82
25 1 25,4 33,3 38,1 88 1275 210 350 300 1,06
31 11/4 31,8 40,5 46 63 915 150 250 420 1,44
38 11/2 38,1 46,8 52,4 50 725 120 200 500 1,73
51 2 50,8 60,2 66,7 40 580 96 160 630 2,25
 
           
  2ST
  TUBE:                                                         oil resistant synthetic rubber
REINFORCEMENT:                                  
two high tensile steel wire braids
COVER:                                                     
abrasion, ozone and weather resistant synthetic rubber,                                                                             MSHA and SEMPERROCK cover on request
TEMPERATURE RANGE (MEDIUM):    
-40°C to +100°C (+120°C max.)
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
6 1/4 6,4 12,7 17,5 400 5805 960 1600 100 0,41
8 5/16 7,9 14,3 19,1 350 5080 840 1400 115 0,47
10 3/8 9,5 16,7 21,4 330 4790 795 1320 130 0,6
12 1/2 12,7 19,8 24,6 275 3990 660 1100 180 0,7
16 5/8 15,9 23 27,8 250 3625 600 1000 200 0,83
19 3/4 19 27 31,8 215 3120 510 850 240 1,02
25 1 25,4 34,9 39,7 165 2395 390 650 300 1,38
31 11/4 31,8 44,5 50,8 125 1815 300 500 420 2,23
38 11/2 38,1 50,8 52,7 90 1305 220 360 500 2,46
51 2 50,8 63,5 69,8 80 1160 195 320 630 3,14
 
           
  2SN
 
  TUBE:                                                         oil resistant synthetic rubber
REINFORCEMENT:                                  
two high tensile steel wire braid
COVER:                                                     
abrasion, ozone and weather resistant synthetic rubber,                     MSHA and SEMPERROCK cover on request
TEMPERATURE RANGE (MEDIUM):    
-40°C to +100°C (+120°C max.)
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
6 1/4 6,4 12,7 17,5 400 5805 960 1600 100 0,41
8 5/16 7,9 14,3 19,1 350 5080 840 1400 115 0,47
10 3/8 9,5 16,7 21,4 330 4790 795 1320 130 0,6
12 1/2 12,7 19,8 24,6 275 3990 660 1100 180 0,7
16 5/8 15,9 23 27,8 250 3625 600 1000 200 0,83
19 3/4 19 27 31,8 215 3120 510 850 240 1,02
25 1 25,4 34,9 39,7 165 2395 390 650 300 1,38
31 11/4 31,8 44,5 50,8 125 1815 300 500 420 2,23
38 11/2 38,1 50,8 52,7 90 1305 220 360 500 2,46
51 2 50,8 63,5 69,8 80 1160 195 320 630 3,14
 
           
   

 


IGC, web applications, web design, software