SAE J517

Hydraulic hoses  SAE J517   
           
  R 1 AT
 
  TUBE:                                          oil resistant synthetic rubber
REINFORCEMENT:                                 one high tensile steel wire braid
COVER:                                                    abrasion, ozone and weather resistant synthetic rubber, MSHA cover on request

TEMPERATURE RANGE (MEDIUM):   
-40°C to +100°C
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
1/4 -4 6,4 11,1 13,4 190 2750 380 760 100 0,2
5/16 -5 7,9 12,7 15 172 2500 345 690 115 0,23
3/8 -6 9,5 15,1 17,4 155 2250 310 620 130 0,31
1/2 -8 12,7 18,3 20,6 138 2000 276 552 180 0,38
5/8 -10 15,9 21,4 23,7 103 1500 207 414 200 0,42
3/4 -12 19 25,4 27,7 86 1250 172 345 240 0,57
1 -16 25,4 33,3 35,6 69 1000 138 276 300 0,81
11/4 -20 31,8 40,5 43,5 43 625 86 172 420 1,17
11/2 -24 38,1 46,8 50,6 34 500 69 138 500 1,38
2 -32 50,8 60,2 64 26 375 52 103 630 1,85
 
           
  R 2 AT
 
  UBE:                                          oil resistant synthetic rubber
REINFORCEMENT:                                one high tensile steel wire braid
COVER:                                                   abrasion, ozone and weather resistant synthetic rubber, MSHA cover on request

TEMPERATURE RANGE (MEDIUM):   
-40°C to +100°C
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
1/4 -4 6,4 11,1 13,4 190 2750 380 760 100 0,2
5/16 -5 7,9 12,7 15 172 2500 345 690 115 0,23
3/8 -6 9,5 15,1 17,4 155 2250 310 620 130 0,31
1/2 -8 12,7 18,3 20,6 138 2000 276 552 180 0,38
5/8 -10 15,9 21,4 23,7 103 1500 207 414 200 0,42
3/4 -12 19 25,4 27,7 86 1250 172 345 240 0,57
1 -16 25,4 33,3 35,6 69 1000 138 276 300 0,81
11/4 -20 31,8 40,5 43,5 43 625 86 172 420 1,17
11/2 -24 38,1 46,8 50,6 34 500 69 138 500 1,38
2 -32 50,8 60,2 64 26 375 52 103 630 1,85
 
           
  R16
 
  UBE:                                          oil resistant synthetic rubber
REINFORCEMENT:                                 one high tensile steel wire braid
COVER:                                                     abrasion, ozone and weather resistant synthetic rubber, MSHA cover on request

TEMPERATURE RANGE (MEDIUM):   
-40°C to +100°C
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
1/4 -4 6,4 12,3 14,4 345 5000 690 1379 50 0,26
5/16 -5 7,9 13,3 15,7 293 4250 586 1172 57 0,31
3/8 -6 9,5 15,8 18,8 276 4000 552 1103 63 0,4
1/2 -8 12,7 19 21,9 241 3500 483 965 88 0,48
5/8 -10 15,9 22,4 25,4 190 2750 380 758 100 0,55
3/4 -12 19 26,2 28,9 155 2250 310 620 120 0,71
1 -16 25,4 34 36,5 138 2000 276 552 150 1
 
           
  R17
 
  UBE:                                          oil resistant synthetic rubber
REINFORCEMENT:                                up to 1/2" one, from 5/8" two high tensile steel wire braids
COVER:                                                    abrasion, ozone and weather resistant synthetic rubber, MSHA cover on request

TEMPERATURE RANGE (MEDIUM):   
-40°C to +100°C
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
1/4 -4 6,4 12,3 14,4 345 5000 690 1379 50 0,26
5/16 -5 7,9 13,3 15,7 293 4250 586 1172 57 0,31
3/8 -6 9,5 15,8 18,8 276 4000 552 1103 63 0,4
1/2 -8 12,7 19 21,9 241 3500 483 965 88 0,48
5/8 -10 15,9 22,4 25,4 190 2750 380 758 100 0,55
3/4 -12 19 26,2 28,9 155 2250 310 620 120 0,71
1 -16 25,4 34 36,5 138 2000 276 552 150 1
 
   

IGC, web applications, web design, software