4SP/4SH Multispiral hydraulic hoses

  Multispiral hydraulic hoses DIN EN 856     
           
  4SP
 
  TUBE:                                                       oil resistant synthetic rubber
REINFORCEMENT:                               
four high tensile steel wire spiral layers
COVER:                                                  
abrasion, ozone and weather resistant synthetic rubber, MSHA approved, SEMPERROCK cover on request
TEMPERATURE RANGE (MEDIUM):         
-40°C to +100°C (+120°C max)
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
10 3/8 9,5 17,5 21,4 445 6450 1070 1780 180 0,78
12 1/2 12,7 20,2 24,6 415 6000 995 1660 230 0,93
16 5/8 15,9 23,8 28,2 350 5000 840 1400 250 1,17
19 3/4 19 28,2 32,2 350 5000 840 1400 300 1,48
25 1 25,4 35,3 39,7 280 4000 670 1120 340 2,02
31 11/4 31,8 46 50,8 210 3000 500 840 460 3,05
38 11/2 38,1 52,4 57,2 185 2650 445 740 560 3,52
51 2 50,8 65,3 69,8 165 2360 400 660 660 5,2
 
           
  4SH 
  TUBE:                                                       oil resistant synthetic rubber
REINFORCEMENT:                               
four high tensile steel wire spiral layers
COVER:                                                  
abrasion, ozone and weather resistant synthetic rubber, MSHA approved, SEMPERROCK cover on request
TEMPERATURE RANGE (MEDIUM):         
-40°C to +100°C (+120°C max)
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
10 3/8 9,5 17,5 21,4 445 6450 1070 1780 180 0,78
12 1/2 12,7 20,2 24,6 415 6000 995 1660 230 0,93
16 5/8 15,9 23,8 28,2 350 5000 840 1400 250 1,17
19 3/4 19 28,2 32,2 350 5000 840 1400 300 1,48
25 1 25,4 35,3 39,7 280 4000 670 1120 340 2,02
31 11/4 31,8 46 50,8 210 3000 500 840 460 3,05
38 11/2 38,1 52,4 57,2 185 2650 445 740 560 3,52
51 2 50,8 65,3 69,8 165 2360 400 660 660 5,2
 
           
  R12 
  TUBE:                                                       oil resistant synthetic rubber
REINFORCEMENT:                               
four high tensile steel wire spiral layers
COVER:                                                  
abrasion, ozone and weather resistant synthetic rubber, MSHA approved, SEMPERROCK cover on request
TEMPERATURE RANGE (MEDIUM):         
-40°C to +100°C (+120°C max)
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
10 3/8 9,5 17,2 20,3 276 4000 552 1104 130 0,7
12 1/2 12,7 20,7 23,8 276 4000 552 1104 180 0,84
16 5/8 15,9 24,6 27,4 276 4000 552 1104 200 1,1
19 3/4 19 27,7 30,7 276 4000 552 1104 240 1,33
25 1 25,4 34,9 38 276 4000 552 1104 300 1,85
31 11/4 31,8 43,9 47 207 3000 414 828 420 2,65
38 11/2 38,1 50,4 53,5 172 2500 344 688 500 3,2
51 2 50,8 63,7 66,7 172 2500 344 688 630 4,5
 
           
  R13
 
  TUBE:                                                       oil resistant synthetic rubber
REINFORCEMENT:                                up to 1" four, from 1-1/4" six high tensile steel wire spiral layers
COVER:                                                  
abrasion, ozone and weather resistant synthetic rubber, MSHA approved, SEMPERROCK cover on request
TEMPERATURE RANGE (MEDIUM):         
-40°C to +100°C (+120°C max)
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
10 3/8 9,5 17,2 20,3 276 4000 552 1104 130 0,7
12 1/2 12,7 20,7 23,8 276 4000 552 1104 180 0,84
16 5/8 15,9 24,6 27,4 276 4000 552 1104 200 1,1
19 3/4 19 27,7 30,7 276 4000 552 1104 240 1,33
25 1 25,4 34,9 38 276 4000 552 1104 300 1,85
31 11/4 31,8 43,9 47 207 3000 414 828 420 2,65
38 11/2 38,1 50,4 53,5 172 2500 344 688 500 3,2
51 2 50,8 63,7 66,7 172 2500 344 688 630 4,5
 
 
  R15 
  TUBE:                                                       oil resistant synthetic rubber
REINFORCEMENT:                                up to 1-1/4" four, from 1-1/2" six high tensile steel wire spiral layers
COVER:                                                  
abrasion, ozone and weather resistant synthetic rubber, MSHA approved, SEMPERROCK cover on request
TEMPERATURE RANGE (MEDIUM):         
-40°C to +100°C (+120°C max)
   
 
 
Nominal Inside
mm
Braid
mm
Outside
mm
Working Pressure Test
pressure
bar
Burst
pressure
bar
Bend
radius
mm
Weight
kg/m

dash

inch
bar psi
10 3/8 9,5 17,2 20,3 276 4000 552 1104 130 0,7
12 1/2 12,7 20,7 23,8 276 4000 552 1104 180 0,84
16 5/8 15,9 24,6 27,4 276 4000 552 1104 200 1,1
19 3/4 19 27,7 30,7 276 4000 552 1104 240 1,33
25 1 25,4 34,9 38 276 4000 552 1104 300 1,85
31 11/4 31,8 43,9 47 207 3000 414 828 420 2,65
38 11/2 38,1 50,4 53,5 172 2500 344 688 500 3,2
51 2 50,8 63,7 66,7 172 2500 344 688 630 4,5
 

 

   

IGC, web applications, web design, software