Print   Close
 
 
 
Steam and Hot Water
 
Description ID
(mm)
Working pressure
(bar)
Rubber
tube / cover
Temperature -
range (°C)
STEAM HOSE
DS1 13 - 75 18 / 55 EPDM / EPDM +210 / +120
DSE 13 - 50 16 / 50 EPDM / EPDM +204 / +95
DSL 16 - 25 3 / 8 SBR-NR / SBR-NR +143 / +95
DS3 13 - 50 6 / 18 SBR-EPDM / SBR-NBR +164 / +95
HOT WATER HOSE
DH1 13 - 50 8 - 12 SBR / fibre glass +95 / +300
DHG 13 - 25 6 SBR-NR / NR-SBR -35 to +95
DHH 13 - 102 10 EPDM / EPDM -45 to +120
CABLE PROTECTION HOSE
DKS 16 - 51 - fabric / SBR -35 to +100
SATURATED STEAM
 Pressure  Temperature     Pressure  Temperature 
kp / cm2 bar Psi °C °F kp / cm2 bar Psi °C °F
0,4 0,4 5,7 108,7 227,0 9,5 9,3 135,1 181,0 357,8
0,6 0,6 8,5 112,7 112,7 10,0 9,8 142,2 183,1 362,0
0,8 0,8 11,4 116,3 116,3 10,5 10,3 149,3 185,2 365,4
1,0 1,0 14,2 119,0 119,0 11,0 10,8 156,5 187,1 368,8
1,5 1,5 21,3 126,7 126,7 11,5 11,3 163,6 188,9 372,0
2,0 2,0 28,4 132,8 132,8 12,0 11,8 170,7 190,7 375,3
2,5 2,5 35,6 138,1 138,1 12,5 12,3 177,8 192,5 378,5
3,0 2,9 42,7 142,8 142,8 13,0 12,8 184,9 194,2 381,4
3,5 3,4 49,8 147,1 147,1 13,5 13,2 192,0 195,8 384,4
4,0 3,9 56,9 150,9 150,9 14,0 13,7 199,1 197,4 387,3
4,5 4,4 64,0 154,6 154,6 14,5 14,2 206,2 198,9 390,0
5,0 4,9 71,1 157,9 157,9 15,0 14,7 213,3 200,4 392,7
5,5 5,4 78,2 161,1 161,1 15,5 15,2 220,5 201,9 395,4
6,0 5,9 85,3 164,0 164,0 16,0 15,7 227,6 203,3 398,1
6,5 6,4 92,4 166,8 166,8 17,0 16,7 241,8 206,1 403,0
7,0 6,9 99,6 169,5 169,5 18,0 17,7 256,0 208,6 407,5
7,5 7,4 106,7 172,0 172,0 19,0 18,6 270,2 211,3 412,3
8,0 7,8 113,8 174,4 174,4 20,0 19,6 284,5 213,9 417,0
8,5 8,3 120,9 176,8 176,8 25,0 24,5 355,6 225,0 437,0
9,0 8,8 128,0 178,9 178,9 30,0 29,4 426,6 234,6 454,3

 

 
     
 
 
 
 
  Furtunuri Group
Web: www.furtunuri.com
E-mail: sales@furtunuri.com